For lifting and transporting purpose
Special material to have high strength and elongation
Rebar put through the cross hole
Different material and surface treatment available
Size:
ITEM NO. | Size | Dimensions(mm) | SWL(KG) | |||
D | e | g | h | |||
JLS12 | M/RD12 | 16 | 24 | 8 | 40 | 500 |
JLS14 | M/RD14 | 18 | 25 | 10 | 40 | 800 |
JLS16 | M/RD16 | 21 | 27 | 13 | 54 | 1200 |
JLS18 | M/RD18 | 24 | 34 | 13 | 65 | 1600 |
JLS20 | M/RD20 | 27 | 35 | 15 | 69 | 2000 |
JLS24 | M/RD24 | 31 | 43 | 18 | 78 | 2500 |
JLS30 | M/RD30 | 39 | 56 | 22 | 103 | 4000 |
JLS36 | M/RD36 | 47 | 68 | 27 | 125 | 6300 |
JLS42 | M/RD42 | 54 | 80 | 30 | 145 | 8000 |
JLS52 | M/RD52 | 67 | 100 | 40 | 195 | 12500 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.